About 10 minutes | |
Blue Ridge Parkway entrance at Balsam | About 20 minutes |
About 20 minutes |
2,600 people live in Sylva, North Carolina, where the median age is 30.3 and the average individual income is $19,021. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Sylva, North Carolina, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Vi's Kitchen, Mountain Breeze Mart, and How Convenient.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.01 miles | 0 reviews | 0/5 stars | |
| Dining | 0.1 miles | 0 reviews | 0/5 stars | |
| Dining | 0.1 miles | 0 reviews | 0/5 stars | |
| Dining | 0.13 miles | 125 reviews | 4/5 stars | |
| Dining · $ | 0.13 miles | 37 reviews | 3.3/5 stars | |
| Dining · $ | 0.14 miles | 1 review | 5/5 stars | |
| Dining | 0.2 miles | 70 reviews | 4.5/5 stars | |
| Dining · $ | 0.22 miles | 15 reviews | 4/5 stars | |
| Dining · $$ | 0.22 miles | 136 reviews | 4.1/5 stars | |
| Dining | 0.22 miles | 0 reviews | 0/5 stars | |
| Dining | 0.23 miles | 0 reviews | 0/5 stars | |
| Dining | 0.24 miles | 23 reviews | 4.1/5 stars | |
| Dining · $$ | 0.24 miles | 92 reviews | 4.2/5 stars | |
| Dining | 0.25 miles | 6 reviews | 1/5 stars | |
| Dining | 0.25 miles | 105 reviews | 4.6/5 stars | |
| Shopping | 0.17 miles | 0 reviews | 0/5 stars | |
| Active | 0.22 miles | 2 reviews | 5/5 stars | |
| Nightlife | 0.21 miles | 10 reviews | 5/5 stars | |
| Nightlife | 0.22 miles | 18 reviews | 4.2/5 stars | |
| Beauty | 0.17 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.17 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.22 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.22 miles | 13 reviews | 4.8/5 stars | |
| Beauty | 0.24 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Sylva, North Carolina has 1,043 households, with an average household size of 2.38. Data provided by the U.S. Census Bureau. Here’s what the people living in Sylva, North Carolina do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 2,600 people call Sylva, North Carolina home. The population density is 820 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: