JACKSON COUNTY |
|
| 911 Addressing | 828-586-7537 |
| Airport | 828-586-0321 |
| Animal Control | 828-586-6138 |
| Animal Shelter | 828-586-6138 |
| Board of Education | 828-586-2311 |
| Board of Elections | 828-586-7538 |
| Building Inspections | 828-586-7560 |
| Chamber of Commerce | 828-586-2155 |
| Courthouse | 828-631-6400 |
| Department on Aging | 828-586-5494 |
| Driver’s License Office | 828-586-5413 |
FIRE DEPT. |
|
| Cullowhee | 828-293-5867 |
| Savannah Road | 828-586-2900 |
| Sylva | 828-586-1020 |
| Health Department | 828-586-8994 |
| Library | 828-586-2016 |
| License Plate Office | 828-586-3886 |
| Post Office | 828-275-8777 |
| Recreation Complex | 828-293-3053 |
| Sheriff’s Office | 828-586-8901 |
| Social Services | 828-586-5546 |
| Transfer Station | 828-586-7577 |
| Transit | 828-586-0233 |
| Social Security Office | 800-772-1213 |
| Tax Office | 828-586-4055 |
MACON COUNTY |
|
| 911 Addressing | 828-349-2547 |
| Airport | 828-524-5529 |
| Animal Control | 828-349-2106 |
| Board of Education | 828-524-3314 |
| Board of Elections | 828-349-2034 |
| Building Inspections | 828-349-2072 |
| Clerk of Court | 828-349-7200 |
| Courthouse | 828-349-2000 |
| Driver’s License Office | 828-524-3592 |
EMPLOYMENT |
|
| Commission | 828-369-9534 |
| Chamber of Commerce | |
| Franklin | 828-524-3161 |
| Highlands | 828-526-5841 |
FIRE DEPT. |
|
| Franklin | 828-524-2332 |
| Highlands | 828-526-5841 |
POLICE DEPT. |
|
| Franklin | 828-524-2864 |
| Highlands | 828-526-9431 |
POST OFFICE |
|
| Franklin | 828-524-3219 |
| Highlands | 800-275-8777 |
Town Office |
|
| Franklin | 828-524-2516 |
| Highlands | 828-526-2118 |
LANDFILL |
|
| Franklin | 828-349-2077 |
| Highlands | 828-526-2073 |
| License Plate Office | 828-369-8165 |
HUMANE SOCIETY |
|
| Franklin | 828-524-4588 |
| Highlands-Cashiers | 828-743-5752 |
LIBRARY |
|
| Franklin | 828-524-3600 |
| Highlands | 828-526-3031 |
PARKS AND RECREATION |
|
| Franklin | 828-349-2090 |
| Highlands | 828-526-3031 |
| Public Health Center | 828-349-2081 |
| Register of Deeds | 828-349-2095 |
| Senior Services | 828-349-2058 |
| Sheriff’s Office | 828-349-2104 |
| Social Services | 828-349-2114 |
| Soil & Water -Conservation District | 828-349-2045 |
| Transportation Services | 828-349-2222 |
| Social Security Office | 828-369-2684 |
| Tax Office | 828-349-2144 |
HOME AND PROPERTY INSPECTIONS |
|
HOME APPRAISERS |
|
| Anchor Appraisers | 828-349-9244 |
| Guy Duvall | 828-524-7700 |
| Holt Appraising | 828-524-7362 |
| Kristy Smith | 828-421-2548 |
| Terry Daily | 828-342-6870 |
| Vinson Appraisal Service | 828-349-3379 |
ATTORNEYS |
|
| Collins & Hensley, PA | 828-524-0017 |
| Coward, Hicks & Siler, PA | 828-524-6475 |
| Jones, Key, Melvin & Patton, PA | 828-524-4444 |
| Kenneth Fromknecht | 828-349-9911 |
| Sloan & VanHook, PLLC | 828-276-1177 |
| Russell Bowling | 828-524-5070 |
| April Sgro | 828-634-7770 |
BANKS |
|
| First Citizens Bank | |
| (West Gate Branch) | 828-524-2164 |
| (Main Street Branch) | 828-524-7000 |
| Mountain Credit Union | 828-524-4464 |
| Nantahala Bank & Trust | 828-369-2265 |
| PNC | 828-524-0554 |
| Credit Union | 828-369-3536 |
| United Community Bank | 828-369-6197 |
| Wells Fargo | 828-369-3300 |
BANKS - MORTGAGE COMPANIES |
|
| United Community Bank | 828-371-1333 |
| Union Home Mortgage | 828-524-5144 |
CHIMNEY SWEEP |
|
| All About Chimneys | 828-550-9627 |
| The Chimney Sweep | 828-524-9910 |
| Southern Chimney and Fireplace | 706-395-5566 |
HOME INSPECTORS |
|
| Chuck Grant | 828-361-2420 |
| Maple Tree Home Inspections | 704-476-0104 |
| Red Bird Inspections | 941-730-1178 |
| True Value Home Inspections | 828-593-3187 |
| Young Home Inspection | 828-736-0676 |
HOME WARRANTY |
|
| America’s Preferred | 800-648-5006 |
| Home Warranty | 877-977-4949 |
| Old Republic | 800-282-7131 |
INSURANCE |
|
| Farm Bureau | 828-524-6147 |
| Franklin Insurance | 828-524-3213 |
| McAllister Family | 828-369-3699 |
| State Farm | 828-524-6461 |
| Wayah Insurance | 828-524-4442 |
MOLD & RADON INSPECTIONS |
|
| Fresh Air in the Home | 828-349-1111 |
| Chuck Grant | 828-361-2420 |
| Richard MacCrea (Radon Only) | 828-738-8781 |
| SWAT Environmental | 704-375-1783 |
| TLC Mountain Home Services | 828-369-4800 |
MOLD REMEDIATION & TESTING |
|
| Disaster Doctors | 828-369-2000 |
| Mountain Environmental | 828-507-2208 |
SEPTIC INSPECTION & PUMP |
|
| Bates Septic Tank & Concrete | 828-524-6483 |
| Bryant Phillips | 828-421-4620 |
| Macon County - Environmental Health | 828-349-2490 |
| Mountain Septic Pump - (Sylva) | 828-342-5700 |
| Roto-Rooter | 828-229-2162 |
| Sid’s Septic Services Pump (Bryson City) | 828-488-3255 |
| Rapid Rooter | 828-342-0908 |
STRUCTURAL ENGINEERS |
|
| Chris Hanners | 828-371-0793 |
| Cook Engineering & Inspection Services | 828-385-3453 |
| Elmore & Associates Structural Engineering, PLLC | 828-551-8900 |
| Hayman Engineering (uses local affiliates) | 605-381-2254 |
| Larry Lackey | 828-524-9185 |
| Medlock & Associates Engineering, P.A. | 828-232-4448 |
SURVEYORS |
|
| Aaron Garrett Land Surveying | 828-421-4919 |
| Appalachian Surveying Co | 706-746-2625 |
| Kirkland Land Surveying | 828-371-4360 |
| Sprinkle Survey | 828-524-5867 |
| Smoky Mountain Surveying | 828-524-3668 |
TERMITE INSPECTORS |
|
| Arrow Exterminators | 864-651-0245 |
| C & C Termite | 828-226-0022 |
| Nantahala Pest | 828-371-6580 |
| Orkin | 828-820-4451 |
| Stephenson Pest Control | 828-421-0845 |
| Terminix | 828-524-4795 |
WATER TESTING |
|
| EAS Water Testing Lab | 828-524-2353 |
| Macon County Health Department | 828-349-2081 |
WELLS |
|
| Andy Berry & Sons | 828-524-4720 |
| C & C Pump Service | 828-369-5176 |
| Chris Browning | 828-371-2009 |
| Crane Bros. Well Drilling | 828-524-4976 |
| Hedden Bros. Well Drilling | 828-369-9591 |
| Holland Well Drilling | 828-524-3260 |
| Powell & Sons Well Drilling 434-696-3294 | 434-696-3294 |
UTILITIES |
||
ELECTRIC |
||
| Blue Ridge Electric | 800-240-3400 | |
| Duke Energy (NC) | 800-653-5307 | |
| Haywood Electric | 800-951-6088 | |
GARBAGE |
||
| J & B Disposal | 828-369-2199 | |
| The Trash Co | 828-743-4243 | |
GAS |
||
| Amerigas | 828-524-2160 | |
| Ferrellgas | 828-634-7408 | |
| Freeman Gas | 828-349-0064 | |
| Tocco Natural Gas | 828-349-1222 | |
| Tugalo Gas | 828-369-7101 | |
INTERNET |
||
| DNET | 828-349-3638 | |
| Frontier | 828-921-8101 | |
| Hughesnet | 855-476-5479 | |
| Optimum Broadband | 828-855-9036 | |
| Smoky Mountain Internet | 828-349-9541 | |
| Starlink | starlink.com | |
| Viasat | 844-702-3199 | |
TV / CABLE |
||
| DirecTV | 855-838-4388 | |
| DISH | 866-661-8432 | |
| Radio Shack Curtis TV | 828-524-4484 | |
| Satellite Systems of WNC | 828-349-3474 | |
WATER |
||
| Franklin Public Works | ||
| Water & Sewer Department | 828-524-2516 | |
| Macon County Health Department | 828-349-2081 |
ACCOUNTING |
||
| Argent Accounting | 828-576-7040 | |
| Braxton Freeman | 828-369-5398 | |
| Carla Haire | 828-524-0151 | |
| H & R Block | 828-524-7014 | |
| Liberty Tax Service | 828-524-1300 | |
| Mike Ramey | 828-524-2199 |
APPLIANCE REPAIR |
||
| Dave’s Appliance Services | 828-524-9760 | |
| Mtn. Express Services, Inc | 828-524-0799 | |
| Peavey’s Appliance Repair | 828-369-2373 |
AUTO |
||
AUTO DETAILING |
||
| Holland Auto Care | 828-369-7766 | |
| Jet Express | 828-283-1788 | |
| Mirror Finish | 828-342-8834 | |
| Mountain Auto Detailing | 828-369-0339 | |
| TD Auto Detailing | 828-421-8401 | |
AUTO REPAIR |
||
| AAA/Ridgecrest Towing | 828-349-0011 | |
| Countryside Chevrolet | 828-524-0734 | |
| Franklin Ford | 828-524-2156 | |
| Greg’s Tire | 828-524-9881 | |
| Poindexter Tire | 828-524-7906 | |
| Andean Chrysler, Dodge & Jeep | 828-369-5003 | |
| Swain Collision & Towing | 828-369-8031 | |
| Stamey | 828-524-3242 | |
| Welch Automotive | 828-524-3117 | |
HOME REPAIRS AND CONSTRUCTION |
||
BUILDER CONTRACTORS |
||
| America’s Homeplace | 828-349-0990 | |
| Arrowood Construction | 828-524-7273 | |
| Brown Haven Homes | 828-900-2747 | |
| Josh Berg | 828-369-2200 | |
| Robert Cunningham | 828-421-6175 | |
| Ross McDougall | 828-369-7782 | |
| Schumacher Homes | 828-209-7081 | |
| Southern Heritage | 828-524-6526 | |
CARPENTERS |
||
| Dalton Construction | 828-369-9665 | |
| J&J Omar’s Construction | 828-371-5635 | |
| JH Construction | 828-371-8477 | |
| Tallents Home Improvement | 828-278-7920 | |
| Ted Stevens | 828-342-3923 | |
| John Walker | 941-586-7548 | |
GLASS COMPANIES |
||
| AVI Windows | 828-524-0466 | |
| Franklin Glass Service | 828-524-8208 | |
| The Glass Shoppe, Inc | 828-349-0088 | |
GUTTERS |
||
| Eric’s Gutters & Siding, Inc | 828-349-9392 | |
| or | 828-342-9930 | |
| KL Metals | 828-524-0761 | |
| Ray Moore | 828-526-6835 | |
HANDYMEN |
||
| Gumaro Cardenas | 828-342-8527 | |
| Eddie Duke | 240-298-5915 | |
| Vonnie Gay | 706-490-2303 | |
| Steve Lombard | 828-342-7666 | |
HEATING & AIR |
||
| All County | 828-349-4367 | |
| All Service Heat & Air | 828-349-1933 | |
| Vonnie Gay | 706-490-2303 | |
| Corbin & McMahan | 828-369-8750 | |
| Courtesy Services | 828-369-3100 | |
| Foxfire Heating & Cooling | 828-524-2821 | |
| Holland Heating & Cooling | 828-421-2917 | |
LAWN & TREE CARE |
||
| Braden Ball | 828-371-6344 | |
| Clark & Co | 828-369-2505 | |
| The Lawn Ranger | 919-616-7220 | |
| Mendoza Tree Service | 828-200-9217 | |
| Juventine Menendez | 828-200-9217 | |
| R&B Lawn | 828-421-4396 | |
| Cutting Edge | 828-421-2905 | |
| Franklin Tree Care | 828-421-3519 | |
| Young Tree Service | 828-524-0019 | |
LOCKSMITH |
||
| DC Lock & Key | 828-631-5000 | |
| Gibson Lock & Key | 828-342-5145 | |
| Smokey Mountain Lock & Safe | 828-369-8889 | |
NURSERIES/GARDEN CENTERS |
||
| Highlands Lawn & Garden | 828-526-2395 | |
| Lowe’s | 828-349-4654 | |
| Seay’s Farm & Garden | 828-524-2621 | |
| Winding Stair Farm Nursery | 828-369-9778 | |
PAINTING |
||
| BR’s Painting | 828-369-6916 | |
| David Kelley | 828-371-8160 | |
| Jimmy Cole | 828-332-7225 | |
| Steve Stanley | 828-369-7532 | |
| Mauricio | 706-970-8499 | |
| Ted Stevens | 828-342-3923 | |
PLUMBERS |
||
| Anderson-Jones | 828-421-7388 | |
| Clyde Phillips | 828-421-0098 | |
| Freeman Plumbing | 828-349-9690 | |
| Moores Plumbing | 828-369-2917 | |
| Brian Ridgewell | 828-342-7861 | |
PRESSURE WASHING |
||
| H&H Softwash | 828-200-7495 | |
| Otter Wash | ||
| Pressure Washing | 828-200-5298 | |
| Pablo’s Painting | 828-736-9413 | |
| TLC Mountain Home Services | 828-371-9171 | |
| Tom Lenihan | 828-524-2659 | |
ROOFING |
||
| Cox & Sons | 828-461-1965 | |
| Highlander Roofing | 828-524-7773 | |
| JR’s Roofing | 877-213-6324 | |
WATER TREATMENT SYSTEMS |
||
| H2O Easy Water | 828-236-9555 | |
| Mountain Water Systems | 828-683-5400 | |
EDUCATION |
||
ELEMENTARY |
||
| Cartoogechaye Elementary | 828-524-2845 | |
| East Franklin Elementary | 828-524-3216 | |
| Iotla Valley Elementary | 828-524-2938 | |
| South Macon Elementary | 828-369-0796 | |
INTERMEDIARY, MIDDLE, & HIGH |
||
| Franklin High | 828-524-6467 | |
| Macon Early College | 828-306-7006 | |
| Highlands High | 828-526-2147 | |
| Macon Middle School | 828-524-3766 | |
| Mountain View Intermediate | 828-349-1325 | |
| Nantahala | 828-321-4388 | |
| Union Academy | 828-369-1277 | |
PRIVATE & CHARTER |
||
| Rabun Gap-Nacoochee School | 800-543-7467 | |
| Summit Charter School | 800-743-5755 | |
| Victory Christian School | 828-586-2120 | |
| Trimont Christian Academy | 828-369-6756 | |
MEDICAL |
||
HOSPITALS |
||
| Angel Medical | 828-524-8411 | |
| Harris Regional | 828-586-7000 | |
| Mission Health Asheville | 828-213-1111 | |
| Highlands-Cashiers | 828-526-1200 | |
MEDICAL |
||
| Angel Urgent Care | 828-369-4427 | |
| Health Department | 828-349-2081 | |
| Smoky Mountain Urgent Care | 828-634-7745 | |
PHARMACIES |
||
| Cashiers Pharmacy | 828-743-3114 | |
| Ingles | 828-349-1542 | |
| Smart Pharmacy | 828-369-3784 | |
| Tipton Compounding | ||
| Pharmacy | 828-524-8900 | |
| U-Save-It | 828-524-0156 | |
| Walgreens | 828-369-6644 | |
| Walmart | 828-524-9311 | |
VETERINARIANS |
||
| Cashiers Village Veterinary | 828-743-5656 | |
| Highlands-Cashiers Animal Clinic | 828-526-5206 | |
| Noah’s Ark Companion Animal Hospital | 828-524-6121 | |
| Sylva Animal Hospital | 828-586-8587 | |
SERVICES |
||
CELL PHONES |
||
| Radio Shack | 828-524-4484 | |
| Verizon Store | 828-369-0990 | |
| Walmart | 828-524-9111 | |
CARPETING, FLOORING & CLEANING |
||
| Nantahala Flooring | 828-369-1218 | |
| Regal Carpet Cleaning | 828-524-7297 | |
| Tastingers – Carpet One | 828-524-8641 | |
| TLC Mountain Services | 828-369-4800 | |
CLEANING SERVICES |
||
| Chem-Dry of the Smokies | 828-524-6902 | |
| Serv Pro | 828-349-0707 | |
| TLC Mountain Services | 828-369-4800 | |
COMPUTER REPAIR |
||
| Charlie’s | 828-342-8718 | |
| Computer Solutions | 828-349-3700 | |
| Wired Computer Repairs | 828-349-0101 | |
ENTERTAINMENT |
||
| Franklin Golf Course | 828-524-2288 | |
| Fun Factory | 828-349-8888 | |
| The Golf Club at Mill Creek | 828-524-4653 | |
| Ruby Cinemas | 828-524-2076 | |
| SMCPA Live Theatre | 828-524-1598 | |
FITNESS CENTERS |
||
| Body Visions Gym | 828-349-4392 | |
| Franklin Fitness | 828-369-5608 | |
| Homegrown Fitness | 828-634-4243 | |
| Legacy Fitness | 828-524-5800 | |
FLORISTS |
||
| April’s Flowers on Main | 828-524-3223 | |
| Fiddlehead Designs | 828-743-5362 | |
| Franklin Florist | 828-524-7896 | |
HOUSEKEEPING |
||
| The Cleanse Company | 828-421-0966 | |
| Davis & Co | 828-747-9981 | |